| 000 | 03636cem a2200469 a 4500 | ||
|---|---|---|---|
| 999 |
_c4358 _d4358 |
||
| 001 | 319582890 | ||
| 003 | OCoLC | ||
| 005 | 20181205111349.0 | ||
| 007 | ad canzn | ||
| 008 | 090422s2007 nyub e 1 eng | ||
| 010 |
_a2009578186 _z2007927687 |
||
| 020 | _a9780764160851 | ||
| 020 | _a0764160850 | ||
| 034 | 0 | _aa | |
| 035 | _a(OCoLC)319582890 | ||
| 040 |
_aDLC _cDLC _dWIT |
||
| 043 |
_af-ua--- _aaw----- |
||
| 050 | 0 | 0 |
_aG2230 _b.G5 2007 |
| 052 | _a7480 | ||
| 082 | _aREF 220.91 | ||
| 110 | 2 | _aGlobal Book Publishing (Firm) | |
| 245 | 1 | 0 |
_aBiblica : _bthe Bible atlas : a social and historical journey through the lands of the Bible / _cchief consultant, Barry J. Beitzel ; [cartographer, Laurie Whiddon] |
| 255 | _aScales differ | ||
| 260 |
_aHauppage, NY : _bBarron's Educational Series, _c2007 |
||
| 300 |
_a1 atlas (575 p.) : _bill. (chiefly col.), col. maps ; _c34 cm |
||
| 500 | _aRelief shown by shading | ||
| 500 | _aOriginally published: Lane Cove, NSW : Global Book Pub., 2006 | ||
| 504 | _aIncludes bibliographical references (p. 510-513) and index | ||
| 505 | 0 | _aForeword -- Introduction -- Development of the Bible -- Spread of the Bible -- Archaeology of the Bible -- pt. 1. Geography and history of the bible lands -- The problem with places -- Geography of the Bible lands -- The Near East -- The Mediterranean world -- Egypt and the Sinai Peninsula -- pt. 2. Genesis and the patriarchal period -- The covenant of the Lord -- Creation and fall -- Noah and his descendants -- Abraham -- Isaac -- Jacob -- Joseph and his family -- Moses -- The plagues of Egypt -- The flight out of Egypt -- The giving of the law -- Forty years in the desert -- Joshua and the promised land -- pt. 3. The judges -- Claiming the promised land -- The first judges -- Abimelech and Jephthah -- Samson and Samuel -- The minor judges -- pt. 4. The kings -- Kings over Israel and Judah -- King Saul -- King David -- King Solomon -- A kingdom divided -- The Kings of Israel -- The kings of Judah -- pt. 5. The prophets and the righteous -- Preserving the faith -- Job -- Isaiah -- Jeremiah -- Ezekiel -- Daniel -- The minor prophets -- | |
| 505 | 0 | _apt. 6. The conquest of the kingdoms -- A people beleaguered -- The Assyrians -- The Babylonians -- The first temple destroyed -- The Persians -- Building the second temple -- Alexander the Great -- The Ptolemies -- The Seleucids -- Maccabean Jewish state -- The Romans -- pt. 7. The life of Jesus of Nazareth -- Behold the man -- The birth of Jesus -- The baptism of Jesus -- The ministry of Jesus -- Crucifixion and resurrection -- pt. 8. Spreading the word -- The gospel of truth -- The acts of the Apostles -- Paul on the road to Damascus -- The first journey of Paul -- The second journey of Paul -- The third journey of Paul -- Paul goes to Rome -- The revelation of John -- Bible reference -- Bible tables -- Bible family trees -- Bibliography -- Glossary -- Scripture references -- Gazetteer -- Index -- Picture credits | |
| 520 | _aPresents one hundred twenty-five original maps showing prominent locations, journeys, battles, kingdoms, and empires discussed in the Bible and includes information on topography, geology, climate, vegetation, and key physical features of the region | ||
| 630 | 0 | 0 |
_aBible _xGeography _vMaps |
| 630 | 0 | 0 |
_aBible _xGeography |
| 630 | 0 | 0 |
_aBible _xHistoriography |
| 630 | 0 | 0 |
_aBible _xHistory of Biblical events |
| 630 | 0 | 0 |
_aBible _xAntiquities |
| 651 | 0 |
_aMiddle East _xAntiquities |
|
| 651 | 0 |
_aMiddle East _xHistory _yTo 622 _vMaps |
|
| 700 | 1 | _aBeitzel, Barry J | |
| 700 | 1 | _aWhiddon, Laurie | |
| 942 |
_2ddc _cBK |
||