000 | 03146cam a22003614a 4500 | ||
---|---|---|---|
999 |
_c6022 _d6022 |
||
001 | 57193211 | ||
003 | OCoLC | ||
005 | 20190111163230.0 | ||
008 | 041130s2005 tnua b 000 0 eng | ||
010 | _a 2004028400 | ||
020 |
_a0785260382 _q(pbk.) |
||
020 |
_a9780785260387 _q(pbk.) |
||
035 | _a(OCoLC)57193211 | ||
040 |
_aDLC _beng _cDLC _dIG# _dBAKER _dYDXCP _dBTCTA _dITC _dOCLCQ _dCHC _dWSDBL _dSGB _dOCLCF _dOCLCO _dOCLCQ _dCIRBC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aBV639.M4 _bM67 2005 |
082 | 0 | 0 |
_a277.3 _222 _bM984W |
092 | 0 |
_a270.0811 _bM9846 |
|
100 | 1 | _aMurrow, David. | |
245 | 1 | 0 |
_aWhy men hate going to church / _cDavid Murrow. |
260 |
_aNashville : _bNelson Books, _c©2005. |
||
300 |
_aviii, 248 pages : _billustrations ; _c22 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 234-248). | ||
505 | 0 | _aWhy men hate going to church : Men have a religion-masculinity -- Why Judy's husband hates going to church -- Men aren't the only ones missing from church -- The masculine spirit and the feminine spirit -- Adjusting the thermostat -- Men: who needs em? -- The three gender gaps : The gap of presence -- The gap of participation -- The gap of personality -- Understanding men and masculinity -- What biology tells us about men -- What the social sciences teach us about men -- Men seek greatness -- The pursuit of manhood: his greatest quest -- The straws that break men's hearts : Men are afraid ... very afraid -- The church is out of touch -- Check your manhood at the door -- Restoring the masculine spirit in the church : Leadership and the masculine spirit -- Pastors and the masculine spirit -- Teaching and the masculine spirit -- Worship and the masculine spirit -- Women and the masculine spirit -- Ministry and the masculine spirit -- Meeting men's deepest needs : Every man needs a spiritual father -- Every man needs a band of brothers -- The second coming of the masculine spirit. | |
520 | _aWhat is it about modern Christianity that is driving men away? Just 35% of American men say they attend church weekly, and women make up more than 60% of the typical congregation on a given Sunday. It's Sunday morning. Where are all the men? Golfing? Playing softball? Watching the tube? Mowing the lawn? Sleeping? One place you won't find them is in church. Less than 40 percent of adults in most churches are men, and 20 to 25 percent of married churchgoing women attend without their husbands. And why are the men who do go to church so bored? Why won't they let God change their hearts? David Murrow's groundbreaking new book reveals why men are the world's largest unreached people group. With eye-opening research and a persuasive grasp on the facts, Murrow explains the problem and offers hope and encouragement to women, pastors, and men. Why Men Hate Going to Church does not call men back to the church-it calls the church back to men. | ||
650 | 0 |
_aChristian men _xReligious life. |
|
650 | 0 | _aChurch work with men. | |
650 | 0 | _aChurch attendance. | |
942 |
_2ddc _cBK |